The Workshop on Signatures of Man-made Isotope Production (WOSMIP) VIII was held in Stockholm, Sweden June 20-23, 2022. Please see below for presentation slides from the workshop.
Click here to view the workshop attendee list.
Presentations
June 20, 2022
Presentation Link | Presenter |
Welcome to WOSMIP VIII | Jens Mattsson, Swedish Defence Research Agency |
WOSMIP VIII Overview | Ted Bowyer, Pacific Northwest National Laboratory |
The History of WOSMIP | Paul Saey, University of Vienna |
The International Monitoring System | Abdelhakim Gheddou, Preparatory Commission for the Comprehensive Nuclear-Test-Ban-Treaty Organization |
Lessons Learned from Conducting Radioxenon Background Measurement Campaigns and the Need for Further Data Sets | Martin Kalinowski, Preparatory Commission for the Comprehensive Nuclear-Test-Ban-Treaty Organization |
Combining Aerosol and Noble Gas Samples in Source-Location Analyses | Harry Miley, Pacific Northwest National Laboratory |
Radioxenon Measurements in the New Safe Confinement at Chernobyl NPP | Anders Ringbom, Swedish Defence Research Agency |
Update on DOE/NNSA’s Domestic Molybdenum-99 Program | Max Postman |
Mo-99 Production Overview | John Dewes, International Atomic Energy Agency |
Curium Briefing | Roy Brown, Curium Pharma |
Production and Abatement of Non-Traditional Xenon Isotopes at a Spallation Neutron Source | Michael Foxe, Pacific Northwest National Laboratory |
37Ar Variability in the Atmosphere: The Contribution from Soil Air Venting | Roland Purtschert, University of Bern |
Non-Traditional Radioxenon Emissions from Molten Salt Reactors | Steven Biegalski, Georgia Institute of Technology |
History of Background Measurements Campaigns | Jonathan Baré, Preparatory Commission for the Comprehensive Nuclear-Test-Ban-Treaty Organization |
June 21, 2022
June 23, 2022
Presentation Link | Presenter |
First Results of the 1st Nuclear Explosion Signal Screening Open Inter-Comparison Exercise | Christian Maurer, Zentralanstalt fuer Meteorologie und Geodynamik (ZAMG) |
Radioxenon Background at the Global Scale: Tackling Uncertainties through the use of NCEP Ensemble Meteorological Data | Sylvia Generoso, Commissariat à l'énergie atomique et aux énergies alternatives |
Approaches for Estimating Radioxenon Background Variations, Anomalies, and Explosion Signals in Modelled and Measurement Data | Donald Lucas, Lawrence Livermore National Laboratory |
A Demonstration of CTBTO’s High-Resolution ATM in Identifying the Possible Source Region: the DPRK Case | Anne Tipka, Preparatory Commission for the Comprehensive Nuclear-Test-Ban-Treaty Organization |
Posters
Eduardo Quintana - Construction of RA-10 Research Reactor for Medical Isotope Production
Jim Zickefoose - Mirion Spectroscopic Stack Monitor – System Overview, Data, and Analysis
Mihaela Rizescu - STAX Project – Data access, control and security
Judah Friese - XENAH STAX: Realtime stack monitoring at Hartlepool’s gas cooled power reactor
WINNER: Matthew Goodwin - Deploying a Radioxenon Sensor Array in the UK
Michael Alex Brown - Argonne National Laboratory Support for Mo-99 Production
Ahmad Malkawi - Radioisotope Production in Jordan Research &Training Reactor (JRTR)
Ian Hoffman - SAUNA Qb at Health Canada: Commissioning and Upcoming Measurement Campaigns
Andreas Wiens - SoH monitoring of the beta-gamma detection system in Noble Gas systems
Grzegorz Krzysztoszek - Radioactive releases through the MARIA research reactor stackh
Patricia Da Silva Pagetti de Oliveira - The RMB Project – perspectives and development status
Lee Glascoe - Atmospheric transport modeling and validation for local network modelling
Benoit Deconninck - IRE Mo-99 production evolution and impact on off gases
Taylor Gill - Improvements made at GBL15 - the UK CTBT Noble Gas Radionuclide Laboratory
Jonathan Bare – Summarizing the first results on the ongoing campaigns